Today Draw Fixed Matches Archive
We offer you unique content for football betting and real and sure occurrences, winning competitions reliable from first-hand from our sources inside the clubs.
To get the informations for Fixed Matches you need to become our member! We do not work with free or test matches or paying after winning. It is your task to choose one of our offers
Soccer predictions, particularly for draws, are among the most challenging yet rewarding areas of sports betting. At Today Draw Fixed Matches, we delve into expert strategies and statistical tools to help bettors make accurate draw predictions, focusing on matches with the highest probability for a tied outcome. Our methodologies offer a unique edge to those interested in betting on fixed matches.
Contact us:
Mail: contact.agentdamir@gmail.com
WhatsApp: +389 78 883 026
ARCHIVE AUGUST 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.08 | Kiryat Shmona – Ironi Tiberias | X | 3.10 | 1:1 WON |
02.08 | Tranmere – Wigan | 1 | 2.75 | 2:1 WON |
03.08 | Egersund – Sogndal | 2 | 3.30 | 0:2 WON |
04.08 | Gent – Dender | 2 | 5.75 | 1:2 WON |
05.08 | Dep. Riestra – Central Cordoba | 1 | 2.60 | 1:0 WON |
06.08 | KA Akureyri – Valur | 1 | 3.20 | 1:0 WON |
07.08 | El Gaish – Ceramica Cleopatra | 2 | 2.25 | 1:3 WON |
08.08 | Goa – Nepal Army | 1 | 2.10 | 2:1 WON |
09.08 | Nosaby – Karlskrona | X | 4.50 | 1:1 WON |
10.08 | Triestina – Trento | 2 | 4.10 | 0:1 WON |
11.08 | Zurich – Lausanne | 1 | 2.10 | 2:0 WON |
12.08 | Klubi 04 – Atlantis | X | 4.20 | 1:1 WON |
13.08 | Lincoln – Harrogate | 2 | 6.00 | 1:2 WON |
14.08 | Leiknir – Keflavik | X | 4.10 | 0:0 WON |
15.08 | Granada CF – Albacete | 2 | 3.70 | 1:2 WON |
16.08 | Seraing – Genk U23 | 2 | 2.10 | 0:2 WON |
17.08 | BK Frem – Middelfart | 1 | 3.50 | 2:1 WON |
18.08 | Mariehamn – Lahti | X | 3.10 | 0:0 WON |
19.08 | Hafnarfjordur – Valur | X | 3.70 | 2:2 WON |
20.08 | Lubeck – SC Weiche-08 | 2 | 2.60 | 1:2 WON |
21.08 | El Ismaily – Smouha | 1 | 3.00 | 2:0 WON |
22.08 | Enskede – Brage | X | 5.95 | 1:1 WON |
23.08 | FC Emmen – Helmond | X | 3.70 | 0:0 WON |
24.08 | Colchester – Harrogate | 2 | 4.20 | 0:1 WON |
25.08 | Lillestrom – Tromso | 2 | 3.40 | 0:1 WON |
26.08 | Norrkoping – Mjallby | 2 | 2.60 | 1:2 WON |
27.08 | All Boys – Quilmes | X | 3.00 | 0:0 WON |
28.08 | Tasovice – Rosice | 1 | 8.00 | 2:1 WON |
29.08 | FCSB – LASK | 1 | 2.00 | 1:0 WON |
30.08 | Grenoble – Pau FC | X | 3.25 | 1:1 WON |
31.08 | Everton – Bournemouth | 2 | 2.40 | 2:3 WON |
ARCHIVE JULY 2024
DATE | MATCH | TIP | ODDS | RESULT |
01.07 | Jelgava – Metta | 1 | 2.25 | 1 : 0 WON |
02.07 | Comoros – Zambia | 1 | 3.35 | 1 : 0 WON |
03.07 | Eskilsminne – Olympic | X | 4.00 | 1 : 1 WON |
04.07 | Njardvik – Grindavik | 2 | 3.20 | 0 : 1 WON |
05.07 | JaPS – KTP | X | 5.00 | 0 : 0 WON |
06.07 | Daegu – Pohang | X | 3.30 | 3 : 3 WON |
07.07 | Ehime – Kusatsu | 2 | 3.50 | 0 : 4 WON |
08.07 | Sochi – Talleres Cordoba | 1 | 4.50 | 5 : 0 WON |
09.07 | Vikingur Reykjavik – Shamrock Rovers | X | 3.90 | 0 : 0 WON |
10.07 | Gaucho – Esportivo | 2 | 2.70 | 0 : 2 WON |
11.07 | Aegir – Fjolnir | 2 | 5.90 | 1 : 2 WON |
12.07 | Dundalk – Drogheda | 1 | 2.10 | 4 : 2 WON |
13.07 | TPS – SalPa | 2 | 5.25 | 2 : 3 WON |
14.07 | Hougang – Young Lions | X | 4.20 | 2 : 2 WON |
15.07 | U. San Martin – Santos | 2 | 3.85 | 2 : 3 WON |
16.07 | Ayr – Falkirk | 1 | 2.80 | 1 : 0 WON |
17.07 | Hercules – OPS | 1 | 2.00 | 2 : 1 WON |
18.07 | Paide – Bala | 2 | 4.75 | 0 : 1 WON |
19.07 | Xamax – Lausanne Ouchy | 1 | 2.20 | 3 : 2 WON |
20.07 | EPS – Klubi 04 | 1 | 4.75 | 2 : 0 WON |
21.07 | Kjelsas – Stjordals Blink | 1 | 2.10 | 2 : 1 WON |
22.07 | Spain U19 – France U19 | X | 2.75 | 2 : 2 WON |
23.07 | Carrick Rangers – Bangor FC | 2 | 4.50 | 1 : 3 WON |
24.07 | Clermont – Le Havre | X | 3.30 | 1 : 1 WON |
25.07 | Cagliari – Como | 2 | 3.30 | 1 : 3 WON |
26.07 | Bourges 18 – Orleans | 1 | 5.50 | 2 : 1 WON |
27.07 | A. Salzburg – Reichenau | 2 | 4.10 | 1 : 2 WON |
28.07 | Landskrona – Gefle | 2 | 5.75 | 0 : 2 WON |
29.07 | Beroe – Lok. Sofia | X | 3.20 | 0 : 0 WON |
30.07 | Bristol Rovers – Plymouth | 1 | 3.00 | 2 : 1 WON |
31.07 | Horovice – FK Komarov | 1 | 2.40 | 1 : 0 WON |
Today Draw Fixed Matches Archive